<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Save Our Suburbs - Kenmore to Karalee</title>
	<atom:link href="http://www.saveourkenmore.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saveourkenmore.com/blog</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 09:31:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Update about State Budget 2010 by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/update-about-state-budget-2010/comment-page-1#comment-1277</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=233#comment-1277</guid>
		<description>PROIR TO MAN INVETING CARS   THEY BUILT UNDERGROUND  RAILWAYS IS IT POSSIBLE   PLANNERS CAN ? DO THIS IN BRISBANE  ?</description>
		<content:encoded><![CDATA[<p>PROIR TO MAN INVETING CARS   THEY BUILT UNDERGROUND  RAILWAYS IS IT POSSIBLE   PLANNERS CAN ? DO THIS IN BRISBANE  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1276</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1276</guid>
		<description>as a voter  who will support us ....</description>
		<content:encoded><![CDATA[<p>as a voter  who will support us &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update about State Budget 2010 by Penny Behan</title>
		<link>http://www.saveourkenmore.com/blog/news/update-about-state-budget-2010/comment-page-1#comment-1275</link>
		<dc:creator>Penny Behan</dc:creator>
		<pubDate>Wed, 21 Jul 2010 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=233#comment-1275</guid>
		<description>Hi all,

It may appease the guilt of some to think that Main Roads have bought the homes of poor people unable to sell on the corridor of this freeway.  However, what about the waste of Government funds to do this and what about the poor people who live next to the corridor who Main Roads CANNOT acquire because they don't need their land to build the freeway.  

I can't get over politicians sending the message that this is all happy families.  I can tell you it is not for mine, as I am sure it is not for yours!  

And, by way of update, members of my family will likely have their ashes spread in our land in Kersley Road = so Main Roads will build their freeway over our dead bodies!

... but they will have to contend with the living first.

Laugh out loud!

Penny</description>
		<content:encoded><![CDATA[<p>Hi all,</p>
<p>It may appease the guilt of some to think that Main Roads have bought the homes of poor people unable to sell on the corridor of this freeway.  However, what about the waste of Government funds to do this and what about the poor people who live next to the corridor who Main Roads CANNOT acquire because they don&#8217;t need their land to build the freeway.  </p>
<p>I can&#8217;t get over politicians sending the message that this is all happy families.  I can tell you it is not for mine, as I am sure it is not for yours!  </p>
<p>And, by way of update, members of my family will likely have their ashes spread in our land in Kersley Road = so Main Roads will build their freeway over our dead bodies!</p>
<p>&#8230; but they will have to contend with the living first.</p>
<p>Laugh out loud!</p>
<p>Penny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update about State Budget 2010 by Grant</title>
		<link>http://www.saveourkenmore.com/blog/news/update-about-state-budget-2010/comment-page-1#comment-1274</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=233#comment-1274</guid>
		<description>As we have been saying all along, there are quicker, better and cheaper alternatives.

I am told informally that costings are now in the order of $800 Million for the project.

The trip time savings modelled did not include an assumption that Northern Link would proceed - which it will.  Northern Link's traffic forecast so show Moggill Road east of Marshall Lane near free flow (the key issue on Moggill Road).

What was already a small cut to trip times to the city (a few minutes) is likely to halve.

In short, if they have done their numbers right - they come to the same conclusion as us - it doesn't stack up.

As Mr Flegg notes, work has not begun on the planning/consultation process for upgrading the Western Freeway, which clearly carries more people and is a main road rather than a feeder road, has not commenced.

Clearly, there are more urgent needs.

The Government would be right to be targeting money to where it will deliver real relief, and to ignore options that quite clearly the sums do not add up on.

The initial literature was right - this is a difficult and costly route, before you even consider the profound impact on local families or the local environment.

Will let you all know if there is anything more concrete than whispers or the State member putting words in the Government or the Department's mouth.

Grant Muller</description>
		<content:encoded><![CDATA[<p>As we have been saying all along, there are quicker, better and cheaper alternatives.</p>
<p>I am told informally that costings are now in the order of $800 Million for the project.</p>
<p>The trip time savings modelled did not include an assumption that Northern Link would proceed - which it will.  Northern Link&#8217;s traffic forecast so show Moggill Road east of Marshall Lane near free flow (the key issue on Moggill Road).</p>
<p>What was already a small cut to trip times to the city (a few minutes) is likely to halve.</p>
<p>In short, if they have done their numbers right - they come to the same conclusion as us - it doesn&#8217;t stack up.</p>
<p>As Mr Flegg notes, work has not begun on the planning/consultation process for upgrading the Western Freeway, which clearly carries more people and is a main road rather than a feeder road, has not commenced.</p>
<p>Clearly, there are more urgent needs.</p>
<p>The Government would be right to be targeting money to where it will deliver real relief, and to ignore options that quite clearly the sums do not add up on.</p>
<p>The initial literature was right - this is a difficult and costly route, before you even consider the profound impact on local families or the local environment.</p>
<p>Will let you all know if there is anything more concrete than whispers or the State member putting words in the Government or the Department&#8217;s mouth.</p>
<p>Grant Muller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by Donetta</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1273</link>
		<dc:creator>Donetta</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1273</guid>
		<description>Read in the Moggill Monitor that "The majority of resumptions required for the
Kenmore Bypass have already been acquired under
hardship acquisition. Some 28-30 properties have
been acquired voluntarily from local residents who
would otherwise been unable to sell their property." This perhaps applies to the property in question?</description>
		<content:encoded><![CDATA[<p>Read in the Moggill Monitor that &#8220;The majority of resumptions required for the<br />
Kenmore Bypass have already been acquired under<br />
hardship acquisition. Some 28-30 properties have<br />
been acquired voluntarily from local residents who<br />
would otherwise been unable to sell their property.&#8221; This perhaps applies to the property in question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update about State Budget 2010 by Donetta</title>
		<link>http://www.saveourkenmore.com/blog/news/update-about-state-budget-2010/comment-page-1#comment-1272</link>
		<dc:creator>Donetta</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=233#comment-1272</guid>
		<description>Read in the Moggill Monitor that "The advice given to me is that the dept have
delayed advice to the Minister whilst the
“Departmental Investment Committee” assess
financial viability relative to other competing
projects." 

Possibly good news? :)

D</description>
		<content:encoded><![CDATA[<p>Read in the Moggill Monitor that &#8220;The advice given to me is that the dept have<br />
delayed advice to the Minister whilst the<br />
“Departmental Investment Committee” assess<br />
financial viability relative to other competing<br />
projects.&#8221; </p>
<p>Possibly good news? <img src='http://www.saveourkenmore.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1271</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1271</guid>
		<description>Gap Creek Road which opens on Saturday has believe it or not - a roundabout - does that mean there will be future development in the area and MORE traffic coming in or out of Kenmore????  We really need to press the point to construct the Bellbowrie Bridge.

BCC is complicient with extention of urban development in this whole area - not their fault????</description>
		<content:encoded><![CDATA[<p>Gap Creek Road which opens on Saturday has believe it or not - a roundabout - does that mean there will be future development in the area and MORE traffic coming in or out of Kenmore????  We really need to press the point to construct the Bellbowrie Bridge.</p>
<p>BCC is complicient with extention of urban development in this whole area - not their fault????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1262</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1262</guid>
		<description>210 budget no news? how long to wait ?</description>
		<content:encoded><![CDATA[<p>210 budget no news? how long to wait ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by save the koalas</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1261</link>
		<dc:creator>save the koalas</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1261</guid>
		<description>Many of the gums in the Plumeria and Lois Street area have koala markings on them.  I hope he is having a good look.</description>
		<content:encoded><![CDATA[<p>Many of the gums in the Plumeria and Lois Street area have koala markings on them.  I hope he is having a good look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by anon77</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1260</link>
		<dc:creator>anon77</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1260</guid>
		<description>were items of indigenous heritage or cultural significance found?</description>
		<content:encoded><![CDATA[<p>were items of indigenous heritage or cultural significance found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by Speedbump in the Fleggway</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1259</link>
		<dc:creator>Speedbump in the Fleggway</dc:creator>
		<pubDate>Mon, 31 May 2010 01:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1259</guid>
		<description>Flegg and a couple of other people are walking through the bush between Plumeria Close and Lois Street right now.  He obviously knows something we don't.</description>
		<content:encoded><![CDATA[<p>Flegg and a couple of other people are walking through the bush between Plumeria Close and Lois Street right now.  He obviously knows something we don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by anon71</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1258</link>
		<dc:creator>anon71</dc:creator>
		<pubDate>Sat, 08 May 2010 05:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1258</guid>
		<description>maybe this was a hardship purchase?  meaning that with no decision made about the Kenmore Bypass, the owner could not sell the property and requested that main roads buy the property of him/her?

anyone have more details?</description>
		<content:encoded><![CDATA[<p>maybe this was a hardship purchase?  meaning that with no decision made about the Kenmore Bypass, the owner could not sell the property and requested that main roads buy the property of him/her?</p>
<p>anyone have more details?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum: Effective Strategies to Oppose Inappropriate Developments by Allan</title>
		<link>http://www.saveourkenmore.com/blog/actions/community-forum-effective-strategies-to-oppose-inappropriate-developments/comment-page-1#comment-1257</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 07 May 2010 08:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=230#comment-1257</guid>
		<description>Just found out two vacant blocks in Plumeria close (Both back directly onto the Bypass)  were settled on the 30/04 the new owners are Main Roads. It seems the decision been made. Just another nail in the coffin for the lungs of the city and our fauna.</description>
		<content:encoded><![CDATA[<p>Just found out two vacant blocks in Plumeria close (Both back directly onto the Bypass)  were settled on the 30/04 the new owners are Main Roads. It seems the decision been made. Just another nail in the coffin for the lungs of the city and our fauna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by Victoria</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1256</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Fri, 07 May 2010 07:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1256</guid>
		<description>I contacted the Kenmore Bypass study regarding the date when we would know what is happening and the following is the response I got.  Please let me know your comments.  Thanks.

Hello Victoria, 

The project team currently expect to submitted the preliminary evaluation for a Kenmore Bypass to the Government for decision in the coming months. We anticipate a decision regarding the project later this year. Unfortunately an exact date for announcement is still unknown. The May 2010 announcement in the Westside News was information provided by local member Dr Bruce Flegg and not the department. 

If you have any further questions, please don't hesitate in contacting the project team again. 

Yours sincerely, 
James 
on behalf of the Kenmore Bypass project team</description>
		<content:encoded><![CDATA[<p>I contacted the Kenmore Bypass study regarding the date when we would know what is happening and the following is the response I got.  Please let me know your comments.  Thanks.</p>
<p>Hello Victoria, </p>
<p>The project team currently expect to submitted the preliminary evaluation for a Kenmore Bypass to the Government for decision in the coming months. We anticipate a decision regarding the project later this year. Unfortunately an exact date for announcement is still unknown. The May 2010 announcement in the Westside News was information provided by local member Dr Bruce Flegg and not the department. </p>
<p>If you have any further questions, please don&#8217;t hesitate in contacting the project team again. </p>
<p>Yours sincerely,<br />
James<br />
on behalf of the Kenmore Bypass project team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1255</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1255</guid>
		<description>BRING   IT  ON</description>
		<content:encoded><![CDATA[<p>BRING   IT  ON</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by Stephanie</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1254</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1254</guid>
		<description>SAVE THE FROG DAY 30TH APRIL 2010

SAVETHEFROGS.COM

Frog populations have been declining worldwide at unprecedented rates.  Nearly one third of the world's amphibians species are threatened with extinction.  Up to nearly 200 species have completely disappeared since 1980.

Please talk to anyone who will listen to save our frogs here in Kenmore.  Amphibian extinction crisis is real and we can help by looking after our frogs.</description>
		<content:encoded><![CDATA[<p>SAVE THE FROG DAY 30TH APRIL 2010</p>
<p>SAVETHEFROGS.COM</p>
<p>Frog populations have been declining worldwide at unprecedented rates.  Nearly one third of the world&#8217;s amphibians species are threatened with extinction.  Up to nearly 200 species have completely disappeared since 1980.</p>
<p>Please talk to anyone who will listen to save our frogs here in Kenmore.  Amphibian extinction crisis is real and we can help by looking after our frogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by Julie</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1253</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 25 Apr 2010 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1253</guid>
		<description>Just a reminder to everyone who appreciates our lovely suburb that the weather is perfect for a walk in the corridor.  

After the recent rain this week the Stripped Marsh Frogs and the Tusk Frogs are making their presence felt.

Need some fresh air, sunshine and to relax. Our Atkinson and Kingfisher Park will make you feel great.  It's green and serene.  HAVE A NICE DAY!</description>
		<content:encoded><![CDATA[<p>Just a reminder to everyone who appreciates our lovely suburb that the weather is perfect for a walk in the corridor.  </p>
<p>After the recent rain this week the Stripped Marsh Frogs and the Tusk Frogs are making their presence felt.</p>
<p>Need some fresh air, sunshine and to relax. Our Atkinson and Kingfisher Park will make you feel great.  It&#8217;s green and serene.  HAVE A NICE DAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by Grant</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1240</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 14 Apr 2010 05:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1240</guid>
		<description>The workmen and hut are Brisbane City Council - so it isn't Kenmore Bypass work (that would be Main Roads or contractors), but still a good question.</description>
		<content:encoded><![CDATA[<p>The workmen and hut are Brisbane City Council - so it isn&#8217;t Kenmore Bypass work (that would be Main Roads or contractors), but still a good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenmore Bypass announcement to come &#8220;in May&#8221; by Anon</title>
		<link>http://www.saveourkenmore.com/blog/news/kenmore-bypass-announcement-to-come-in-may/comment-page-1#comment-1238</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 04:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=227#comment-1238</guid>
		<description>Has anyone seen the workmens' hut etc on Kingfisher Park at the side of the transport corridor? Anyone know whats going on there? Looks like maybe some prelim work for the Bypass??</description>
		<content:encoded><![CDATA[<p>Has anyone seen the workmens&#8217; hut etc on Kingfisher Park at the side of the transport corridor? Anyone know whats going on there? Looks like maybe some prelim work for the Bypass??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by anon77</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1234</link>
		<dc:creator>anon77</dc:creator>
		<pubDate>Wed, 07 Apr 2010 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1234</guid>
		<description>yes a lot of the congestion is east of marshall lane.  i often see cars queueing on the Centenary Hwy shoulder and off-ramp to get on to Moggill Rd (down near Alkira Village construction site).  the kenmore bypass won't fix this - it will make this problem worse.</description>
		<content:encoded><![CDATA[<p>yes a lot of the congestion is east of marshall lane.  i often see cars queueing on the Centenary Hwy shoulder and off-ramp to get on to Moggill Rd (down near Alkira Village construction site).  the kenmore bypass won&#8217;t fix this - it will make this problem worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by Grant</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1233</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1233</guid>
		<description>Sorry Anon 77, 6 minutes is almost double the predicted saving for the trip in to the city. From the Main Roads Traffic Needs Assessment "
AM inbound and PM outbound travel time on Moggill Road would improve by an
average of 25% for all bypass scenarios (or an average of 3.3 minutes)."

this is 3 minutes we are talking about, in 2026 trip times.

That modelling did not include building Northern Link, so if the Council business case is right, those savings are likely to be (significantly) less than modelled because the purpose of Northern Link is to get traffic off of Moggill Road/Coronation Drive.

Almost all of the congestion is east of Marshall Lane</description>
		<content:encoded><![CDATA[<p>Sorry Anon 77, 6 minutes is almost double the predicted saving for the trip in to the city. From the Main Roads Traffic Needs Assessment &#8221;<br />
AM inbound and PM outbound travel time on Moggill Road would improve by an<br />
average of 25% for all bypass scenarios (or an average of 3.3 minutes).&#8221;</p>
<p>this is 3 minutes we are talking about, in 2026 trip times.</p>
<p>That modelling did not include building Northern Link, so if the Council business case is right, those savings are likely to be (significantly) less than modelled because the purpose of Northern Link is to get traffic off of Moggill Road/Coronation Drive.</p>
<p>Almost all of the congestion is east of Marshall Lane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by anon77</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1224</link>
		<dc:creator>anon77</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1224</guid>
		<description>as the bypass only saves about 6 mins on a driving trip to the city in peak time eg pretty useless - what is the real purpose of the bypass?

perhaps it is ferrying quarry trucks (est 1400/day) from kholo quarry to the port of brisbane?

http://www.dip.qld.gov.au/docs/library/pdf/ilp_kholo_recentdev_map2_nov05.pdf</description>
		<content:encoded><![CDATA[<p>as the bypass only saves about 6 mins on a driving trip to the city in peak time eg pretty useless - what is the real purpose of the bypass?</p>
<p>perhaps it is ferrying quarry trucks (est 1400/day) from kholo quarry to the port of brisbane?</p>
<p><a href="http://www.dip.qld.gov.au/docs/library/pdf/ilp_kholo_recentdev_map2_nov05.pdf" rel="nofollow">http://www.dip.qld.gov.au/docs/library/pdf/ilp_kholo_recentdev_map2_nov05.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by Grant</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1223</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1223</guid>
		<description>Bruce Flegg claims the Bypass will fix traffic at Chapel Hill.   Pity even the Government's ownd study says that the Bypass won't solve problems east of Marshall Lane, and that Moggill Road will have to be expanded in that section, even if the Bypass were to be built.  Indeed, almost all the "savings" in trip time are based upon shortening the trip for those heading southward, because the bypass exit is south of the current exit (begs the question of why you don't build a bridge to the south?)

Flegg could always support another LNP plan (difficult for Bruce to support his own constituents, let alone his colleagues I know).  Lord Mayor Newmans $1.7 Billion investment in Northern Link is predicated on it reducing traffic on the Chapel Hill section of Moggill Road, because people stop taking the offramp at Chapel Hill and getting on to Moggill Road to avoid the congested Western freeway.</description>
		<content:encoded><![CDATA[<p>Bruce Flegg claims the Bypass will fix traffic at Chapel Hill.   Pity even the Government&#8217;s ownd study says that the Bypass won&#8217;t solve problems east of Marshall Lane, and that Moggill Road will have to be expanded in that section, even if the Bypass were to be built.  Indeed, almost all the &#8220;savings&#8221; in trip time are based upon shortening the trip for those heading southward, because the bypass exit is south of the current exit (begs the question of why you don&#8217;t build a bridge to the south?)</p>
<p>Flegg could always support another LNP plan (difficult for Bruce to support his own constituents, let alone his colleagues I know).  Lord Mayor Newmans $1.7 Billion investment in Northern Link is predicated on it reducing traffic on the Chapel Hill section of Moggill Road, because people stop taking the offramp at Chapel Hill and getting on to Moggill Road to avoid the congested Western freeway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by Donetta</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1221</link>
		<dc:creator>Donetta</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1221</guid>
		<description>And I support them in getting things done - if they could please do something that would actually help, like fixing the roundabout, better access to public transport etc.  The Bypass seems like a really expensive way of NOT getting things done!</description>
		<content:encoded><![CDATA[<p>And I support them in getting things done - if they could please do something that would actually help, like fixing the roundabout, better access to public transport etc.  The Bypass seems like a really expensive way of NOT getting things done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by Pete</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1215</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1215</guid>
		<description>I think it is already too late....the Qld Govt seems to be on a mission to "be seen" to be getting things done....</description>
		<content:encoded><![CDATA[<p>I think it is already too late&#8230;.the Qld Govt seems to be on a mission to &#8220;be seen&#8221; to be getting things done&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by mark defina</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1213</link>
		<dc:creator>mark defina</dc:creator>
		<pubDate>Thu, 25 Mar 2010 10:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1213</guid>
		<description>Thank God!!!!  Finally an answer in May.  Good but not great!  Interestingly Flegg wants the properties adjacent to the Goodna Bypass to be resumed (as per the Westside News) because as he says the properties will be worthless unless they are resumed.  No mention of how the properties affected by the Kenmore Bypass will devalue!!!!! Perhaps this is because his properties will be affected by the Goodna Bypass!!!!  Its time we voiced our opinions via the media etc to let everyone know the Kenmore Bypass is a NO GO and we should band together NOW before its too late!!!!!!</description>
		<content:encoded><![CDATA[<p>Thank God!!!!  Finally an answer in May.  Good but not great!  Interestingly Flegg wants the properties adjacent to the Goodna Bypass to be resumed (as per the Westside News) because as he says the properties will be worthless unless they are resumed.  No mention of how the properties affected by the Kenmore Bypass will devalue!!!!! Perhaps this is because his properties will be affected by the Goodna Bypass!!!!  Its time we voiced our opinions via the media etc to let everyone know the Kenmore Bypass is a NO GO and we should band together NOW before its too late!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by Julie</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1212</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1212</guid>
		<description>Great letter in the Westside News this week by Craig Phasey about the Kenmore Bypass.  Go and have a read.</description>
		<content:encoded><![CDATA[<p>Great letter in the Westside News this week by Craig Phasey about the Kenmore Bypass.  Go and have a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A contributor&#8217;s analysis by anon77</title>
		<link>http://www.saveourkenmore.com/blog/news/a-contributors-analysis/comment-page-1#comment-1211</link>
		<dc:creator>anon77</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveourkenmore.com/blog/?p=129#comment-1211</guid>
